about News
Student Life Postgraduate Studies Affairs
Staff Media
Departments E-Services
Graduate Studies Events Staff Researches
Fawery

Governorate Full day schools (governmental + private) Schools of the first period morning system (governmental + private) One class for female Governmental“Male” Governmental“Female” Private“Male" Private “Female” Total “Male” Total“Female” Total  
 Bani Suef  9  205  465  11024  9460  1128  940  12152  22552  10400
 Minia  19  207  247  7141  6114  3295 2953  10436  19503  9067
 Assiut  58  212  164  9594  7786  2306  1985  11900  21671  9771
 Sohag  68  221  72  1284  10158  2072  1574  14916  26648  11732
 Qena  60  206  119  9312  7541  469  492  9781  17814  8033
 Luxor  18  39  55  1954  1836  360  263  2314  4413  2099
 Aswan  80  39  59  3829  3414  77  65  3906  7358  3479


Statement of the number and majors of the academic staff and assistants in the early childhood department of the Faculty of Education, Minia University, 2007/2008